Juniata Valley Colony Club (1928 - 1937)
| YEAR | CHAMPION |
|---|---|
| 1928 | Francis Butler |
| 1929 | Carl "Jack" Kirk |
| 1930 | Woods Robinson |
| 1931 | Charles Huston Jr. |
| 1932 | Dick Fetterolf |
| 1933 | Woods Robinson |
| 1934 | Woods Robinson |
| 1935 | Woods Robinson |
| 1936 | Melvin Smith |
| 1937 | NO CHAMPION |
American Legion Country Club (1938 - Present)
| YEAR | CHAMPION |
|---|---|
| 1938 | Dick Fetterolf |
| 1939 | Carl "Jack" Kirk |
| 1940 | Carl "Jack" Kirk |
| 1941 | Joe Stevens |
| 1942 | Harry Cholewinski |
| 1943 | WORLD WAR II - NO CHAMPION |
| 1944 | WORLD WAR II - NO CHAMPION |
| 1945 | Alton "Bud" Fields |
| 1946 | Carl "Jack" Kirk |
| 1947 | Alton "Bud" Fields |
| 1948 | John Burych |
| 1949 | Alton "Bud" Fields |
| 1950 | Frank Stasenko |
| 1951 | Alton "Bud" Fields |
| 1952 | Harry Cholewinski |
| 1953 | Alton "Bud" Fields |
| 1954 | Alton "Bud" Fields |
| 1955 | Alton "Bud" Fields |
| 1956 | Richard Calupca |
| 1957 | Mike Idomir |
| 1958 | Alton "Bud" Fields |
| 1959 | Alton "Bud" Fields |
| 1960 | Steve Garlock |
| 1961 | Art Schutawie |
| 1962 | Andrew Kurey |
| 1963 | Alton "Bud" Fields |
| 1964 | Alton "Bud" Fields |
| 1965 | Alton "Bud" Fields |
| 1966 | Mike Yelovich |
| 1967 | Mike Yelovich |
|---|---|
| 1968 | Bill Kelley |
| 1969 | Don Dimoff Sr. |
| 1970 | Alton "Bud" Fields |
| 1971 | Alton "Bud" Fields |
| 1972 | Mike Yelovich |
| 1973 | Mike Yelovich |
| 1974 | Butch Yelovich |
| 1975 | Butch Yelovich |
| 1976 | Mike Yelovich |
| 1977 | Mike Yelovich |
| 1978 | Mike Yelovich |
| 1979 | Charles Fields |
| 1980 | Don Dimoff Jr. |
| 1981 | Mike Yelovich |
| 1982 | Don Dimoff Jr. |
| 1983 | Don Dimoff Jr. |
| 1984 | Don Dimoff Jr. |
| 1985 | Scott Atherton |
| 1986 | Don Dimoff Sr. |
| 1987 | Charles Fields |
| 1988 | Dave Hummel |
| 1989 | Dave Hummel |
| 1990 | Dave Hummel |
| 1991 | Charles Fields |
| 1992 | Mike Yelovich |
| 1993 | Dave Hummel |
| 1994 | Dave Hummel |
| 1995 | Don Dimoff Sr. |
| 1996 | Daniel Atherton |
| 1997 | F. Stanley Westbrook |
|---|---|
| 1998 | Daniel Atherton |
| 1999 | Daniel Atherton |
| 2000 | Scott Atherton |
| 2001 | Michael Walker |
| 2002 | F. Stanley Westbrook |
| 2003 | Daniel Atherton |
| 2004 | Larry Suter Jr. |
| 2005 | Larry Suter Jr. |
| 2006 | Gary Anderson |
| 2007 | Larry Suter Jr. |
| 2008 | Daniel Atherton |
| 2009 | Matthew Baer |
| 2010 | Larry Suter Jr. |
| 2011 | Dave Hummel |
| 2012 | Larry Suter Jr. |
| 2013 | Larry Suter Jr. |
| 2014 | Matthew Baer |
| 2015 | Matthew Baer |
| 2016 | Matthew Baer |
| 2017 | Trey Heffelfinger |
| 2018 | Trey Heffelfinger |
| 2019 | Trey Heffelfinger |
| 2020 | Larry Suter Jr. |
| 2021 | Larry Suter Jr. |
| 2022 | Trey Heffelfinger |
| 2023 | Bobby Mort |
| 2024 | Trey Heffelfinger |
| 2025 | Matt Souders |
Championship Count
| GOLFER | TITLES |
|---|---|
| ALTON "BUD" FIELDS | 14 |
| MIKE YELOVICH | 9 |
| LARRY SUTER JR. | 8 |
| DAVE HUMMEL | 6 |
| DANIEL ATHERTON | 5 |
| TREY HEFFELFINGER | 5 |
| MATTHEW BAER | 4 |
| DON DIMOFF JR. | 4 |
| CARL "JACK" KIRK | 4 |
| WOODS ROBINSON | 4 |
| DON DIMOFF SR. | 3 |
| CHARLES FIELDS | 3 |
| SCOTT ATHERTON | 2 |
| HARRY CHOLEWINSKI | 2 |
| DICK FETTEROLF | 2 |
| F. STANLEY WESTBROOK | 2 |
| BUTCH YELOVICH | 2 |
| GARY ANDERSON | 1 |
| JOHN BURYCH | 1 |
| FRANCIS BUTLER | 1 |
| RICHARD CALUPCA | 1 |
| STEVE GARLOCK | 1 |
| CHARLES HUSTON JR. | 1 |
| MIKE IDOMIR | 1 |
| BILL KELLEY | 1 |
| ANDREW KUREY | 1 |
| BOBBY MORT | 1 |
| ART SCHUTAWIE | 1 |
| MELVIN SMITH | 1 |
| MATT SOUDERS | 1 |
|---|---|
| FRANK STASENKO | 1 |
| JOE STEVENS | 1 |
| MICHAEL WALKER | 1 |